Sample data
Dataset 1
| Data | Value | 
|---|---|
| First Name | John | 
| Last Name | Doe | 
| DOB | January 1, 2001 | 
| john@gmail.com | |
| Phone Number | 1234567890 | 
| SSN | 123-456-789 | 
| Address - House Number | 1234 | 
| Address - Street | Main Street | 
| Address - City | Dallas | 
| Address - State | Texas | 
| Address - Zipcode | 12345 | 
| Driving license number | ABCD1234 | 
| Card_number | 1234567812345678 | 
| Card CVV or Security number | 123 | 
| Savings account number | 1234567891 | 
| Checking account number | 1234567890 | 
| Minimum due | $100 | 
| Remaining statement balance | $200 | 
| Current balance | $300 | 
| Card expiry date | January 2025 | 
| Card PIN | 1234 | 
Dataset 2
| Data | Value | 
|---|---|
| First Name | Jane | 
| Last Name | Smith | 
| DOB | January 1, 1995 | 
| jane@gmail.com | |
| Phone Number | 2345678912 | 
| SSN | 123-412-345 | 
| Address - House Number | 1234 | 
| Address - Street | Main Street | 
| Address - City | San Francisco | 
| Address - State | California | 
| Address - Zipcode | 67890 | 
| Driving license number | EFGH1234 | 
| Card_number | 5678123456781234 | 
| Card CVV or Security number | 123 | 
| Savings account number | 5678912340 | 
| Checking account number | 5678912341 | 
| Minimum due | $200 | 
| Remaining statement balance | $300 | 
| Current balance | $400 | 
| Card expiry date | January 2025 | 
| Card PIN | 5678 |