Sample data
Dataset 1
| Data | Value | 
|---|---|
| First name | John | 
| Last name | Doe | 
| Date of birth | January 1, 2001 | 
| john@gmail.com | |
| Phone number | 1234567890 | 
| SSN | 123-45-6789 | 
| Card number | 1234567812345678 | 
| Card expiration date | March 2024 | 
| Card CVV | 123 | 
| Account number | 1234567890 | 
| Account routing number | 123456789 | 
| Address - House number | 1234 | 
| Address - Street | Main street | 
| Address - City | Dallas | 
| Address - State | Texas | 
| Address - Zipcode | 12345 | 
| Driving license number | ABCD1234 | 
| Policy type | Auto | 
| Policy status | active | 
| Policy number | 12345678900 | 
| Policy start date | May 5, 2021 | 
| Next payment due date | November 20, 2021 | 
| Next payment - Remaining statement balance | $200 | 
| Next payment amount | $100 | 
| Vehicle 1 make | Honda | 
| Vehicle 1 model | Odyssey | 
| Vehicle 1 year | 2018 | 
| Vehicle 2 make | Ford | 
| Vehicle 2 model | Escape | 
| Vehicle 2 year | 2020 | 
| Driver 1 Name | James Doe | 
| Driver 1 Driving license number | ABAB1234 | 
| Driver 1 Date of birth | January 1, 1981 | 
| Driver 2 Name | Jamie Doe | 
| Driver 2 Driving license number | CDCD1234 | 
| Driver 2 Date of birth | January 1, 1991 | 
Dataset 2
| Data | Value | 
|---|---|
| First name | Jane | 
| Last name | Smith | 
| Date of birth | January 1, 1995 | 
| jane@gmail.com | |
| Phone number | 2345678912 | 
| SSN | 123-45-1234 | 
| Card number | 5678123456781234 | 
| Card expiration date | January 2024 | 
| Card CVV | 123 | 
| Account number | 567812340 | 
| Account routing number | 123412345 | 
| Address - House number | 1234 | 
| Address - Street | Main street | 
| Address - City | San Francisco | 
| Address - State | California | 
| Address - Zipcode | 67890 | 
| Driving license number | EFGH1234 | 
| Policy type | Auto | 
| Policy status | active | 
| Policy number | 5678123400 | 
| Policy start date | June 6, 2021 | 
| Next payment due date | November 21, 2021 | 
| Next payment - Remaining statement balance | $100 | 
| Next payment amount | $100 | 
| Vehicle 1 make | Toyota | 
| Vehicle 1 model | Corolla | 
| Vehicle 1 year | 2015 | 
| Vehicle 2 make | Nissan | 
| Vehicle 2 model | Maxima | 
| Vehicle 2 year | 2020 | 
| Driver 1 Name | Robert Smith | 
| Driver 1 Driving license number | WXYZ1234 | 
| Driver 1 Date of birth | January 1, 1981 | 
| Driver 2 Name | Mike Smith | 
| Driver 2 Driving license number | PQRS1234 | 
| Driver 2 Date of birth | January 1, 1991 |